Anodized Aluminum Movable Banjo
Anodized Aluminum Movable Banjo
Description
Material
Aluminum (Anode Process)
Hole Diameter
10mm / 11mm / 12mm
Surface Treatment
Anodized-Black, Anodized-Blue, Anodized-Red, Chrome, etc.
*There may be deviations in the color of the photo, please refer to the received entity.
Dimension
Part No. | Hole Diameter (mm) |
Thread | Angle |
2100A-1000__01 | 10 | UNF 3/8"-24 | Straight |
2100A-1015__01 | 10 | UNF 3/8"-24 | 15° |
2100A-1020__01 | 10 | UNF 3/8"-24 | 20° |
2100A-1030__01 | 10 | UNF 3/8"-24 | 30° |
2100A-1045__01 | 10 | UNF 3/8"-24 | 45° |
2100A-1060__01 | 10 | UNF 3/8"-24 | 60° |
2100A-1090__01 | 10 | UNF 3/8"-24 | 90° |
2100A-1100__01 | 11 | UNF 3/8"-24 | Straight |
2100A-1200__01 | 12 | UNF 3/8"-24 | Straight |
2100A-1230__01 | 12 | UNF 3/8"-24 | 30° |
2100A-1290__01 | 12 | UNF 3/8"-24 | 90° |
If You Cannot Find The Type You Need Please Feel Free to Contact Us From The Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。