Stainless Steel Movable Banjo
Stainless Steel Movable Banjo
Description
Material
Stainless Steel
Hole Diameter
10mm
Surface Treatment
Electro Polishing, Electroless Nickel Plating, Black Oxide, etc.
*There may be deviations in the color of the photo, please refer to the received entity.
Dimension
Part No. | Hole Diameter (mm) |
Thread | Angle |
2200A-1000__01 | 10 | UNF 3/8"-24 | Straight |
2200A-1015__01 | 10 | UNF 3/8"-24 | 15° |
2200A-1020__01 | 10 | UNF 3/8"-24 | 20° |
2200A-1030__01 | 10 | UNF 3/8"-24 | 30° |
2200A-1045__01 | 10 | UNF 3/8"-24 | 45° |
2200A-1060__01 | 10 | UNF 3/8"-24 | 60° |
2200A-1090__01 | 10 | UNF 3/8"-24 | 90° |
If You Cannot Find The Type You Need Please Feel Free to Contact Us From The Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。