Medium Pressure Hydraulic Hose
Medium Pressure Hydraulic Hose
Model:950-R7 Series
Applicable Standard
SAE 100 R7
Application
- Hydraulic With Increased Resistance to Abrasion (Petroleum, Synthetic or Water-Based Fluids in Hydraulic Systems)
- Agricultural machinery, Earthmoving, Articulating & Telescopic Booms, and Material Handling Equipment
- Industrial Gases
Add to inquiry
SAE 100 R7
Application
- Hydraulic With Increased Resistance to Abrasion (Petroleum, Synthetic or Water-Based Fluids in Hydraulic Systems)
- Agricultural machinery, Earthmoving, Articulating & Telescopic Booms, and Material Handling Equipment
- Industrial Gases
Construction & Temperature Range
Construction
Core: Polyamide (Nylon)
Reinforcement: Synthetic Fibre
Cover: Black Color Thermoplastic Polyurethane
*There may be deviations in the color of the photo, please refer to the received entity
Temperature Range
-40°C to +100°C; Not to Exceed +70°C for Air and Water Based Fluids
Dimension
Part No. | ID | OD | Working Pressure |
Min. Brust Pressure |
Min. Bend Radius |
|||||
Inch | mm | Inch | mm | psi | bar | psi | bar | mm | inch | |
950-02 | 1/8 | 3.6 | 0.34 | 8.5 | 4500 | 315 | 13500 | 945 | 25 | 1.0 |
950-03 | 3/16 | 4.8 | 0.42 | 10.5 | 4500 | 315 | 13500 | 945 | 25 | 1.0 |
950-04 | 1/4 | 6.4 | 0.49 | 12.5 | 4500 | 315 | 11250 | 787 | 32 | 1.3 |
950-05 | 5/16 | 8.0 | 0.56 | 14.2 | 2500 | 175 | 10000 | 700 | 45 | 1.8 |
950-06 | 3/8 | 9.5 | 0.62 | 15.7 | 2250 | 155 | 9000 | 620 | 55 | 2.2 |
950-08 | 1/2 | 12.7 | 0.76 | 19.3 | 2050 | 140 | 8200 | 560 | 77 | 3.0 |
950-10 | 5/8 | 16.0 | 0.91 | 23.1 | 1500 | 105 | 6000 | 420 | 110 | 4.3 |
950-12 | 3/4 | 19.0 | 1.04 | 26.4 | 1300 | 90 | 5200 | 360 | 140 | 5.5 |
950-16 | 1 | 25.4 | 1.31 | 33.3 | 1000 | 70 | 4000 | 280 | 200 | 8.0 |
950-20 | 1-1/4 | 31.8 | 1.65 | 42.0 | 1000 | 70 | 4000 | 280 | 300 | 12.0 |
If You Cannot Find The Type You Need Please Feel Free to Contact Us From the Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。