PA/ Nylon Tube
PA/ Nylon Tube
DIN73378, DIN74324
Application
Pneumatic Equipment Transfer
Fuels, and Oils Transfer
Lubrication Transfer
Hydraulics Transfer
Chemical Transfer
Common use in Automotive gasoline, High-pressure lubricants, Refrigeration lines, Gasoline in various industries, Fuel lines for petrol engines, Beverage lines, For conveying hydrocarbon, For Conveying Vegetable oil, For Conveying Ester, etc., Air tube/hose on pneumatic control system, tube/ hose for air compressors & vacuum pumps.
Note
A full selection of tubes made from the very best of materials including PA 6 (Main Product), the PA 11, or PA 12 depending upon your requirements.
Temperature Range
PA6: -20°C to +90°C (-4°F to +194°F)
PA11/PA12: -40°C to +100°C (-40°F to +100°F)
Color
Transparent, Black, Blue, Red, Yellow
*There may be deviations in the color of the photo, please refer to the received entity
Part No. | ID | OD | ||
Inch | mm | Inch | mm | |
970-015-030 | 0.06 | 1.50 | 0.12 | 3.00 |
970-020-040 | 0.08 | 2.00 | 0.16 | 4.00 |
970-025-040 | 0.10 | 2.50 | 0.16 | 4.00 |
970-030-040 | 0.12 | 3.00 | 0.16 | 4.00 |
970-027-047 | 0.11 | 2.70 | 0.19 | 4.70 |
970-030-050 | 0.12 | 3.00 | 0.20 | 5.00 |
970-040-050 | 0.16 | 4.00 | 0.20 | 5.00 |
970-030-060 | 0.12 | 3.00 | 0.24 | 6.00 |
970-040-060 | 0.16 | 4.00 | 0.24 | 6.00 |
970-050-060 | 0.20 | 5.00 | 0.24 | 6.00 |
970-060-080 | 0.24 | 6.00 | 0.31 | 8.00 |
970-050-080 | 0.20 | 5.00 | 0.31 | 8.00 |
970-075-095 | 0.30 | 7.50 | 0.37 | 9.50 |
970-060-095 | 0.24 | 6.00 | 0.37 | 9.50 |
970-070-095 | 0.26 | 7.00 | 0.37 | 9.50 |
970-065-100 | 0.28 | 6.50 | 0.39 | 10.00 |
970-075-100 | 0.30 | 7.50 | 0.39 | 10.00 |
970-080-100 | 0.31 | 8.00 | 0.39 | 10.00 |
970-100-120 | 0.39 | 10.00 | 0.47 | 12.00 |
970-100-125 | 0.39 | 10.00 | 0.49 | 12.50 |
970-120-150 | 0.47 | 12.00 | 0.59 | 15.00 |
970-140-160 | 0.55 | 14.00 | 0.63 | 16.00 |
970-160-190 | 0.63 | 16.00 | 0.75 | 19.00 |
If You Cannot Find The Type You Need Please Feel Free to Contact Us From the Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。