Stainless Steel Braided PTFE Hose
Stainless Steel Braided PTFE Hose
Model:900 Series
Applicable Standard
SAE J517-100R14
Application
- Automotive
- Chemical
- Machinery
- Pharmaceutical & Food Processing
- Plastic & Rubber Molding Machines
Add to inquiry
SAE J517-100R14
Application
- Automotive
- Chemical
- Machinery
- Pharmaceutical & Food Processing
- Plastic & Rubber Molding Machines
Description
P.T.F.E hose has an excellent temperature characteristic both in high and low temperature, Excellent chemical resistance, non-contamination properties, low coefficient of friction and resists deterioration. Therefore the hose is used generally in applications where all are one of the above properties is main criteria.
Construction & Working Temperature
Construction
Core:Teflon
Reinforcement: Single Braided of SUS 304 series Wire
Working Temperature
Continuous: -70°C to 280°C (-94°F to 536°F)
Dimension
Part No. | ID | OD | Working Pressure |
Min. Brust Pressure |
Min. Bend Radius |
|||||
Inch | mm | Inch | mm | psi | bar | psi | bar | mm | inch | |
900-03 | 1/8 | 3.3 | 0.247 | 6.27 | 3260 | 225 | 13040 | 900 | 25 | 1.0 |
900-04 | 3/16 | 4.8 | 0.310 | 7.87 | 2750 | 190 | 11000 | 760 | 35 | 1.4 |
900-05 | 1/4 | 6.4 | 0.365 | 9.27 | 2610 | 180 | 10440 | 720 | 45 | 1.8 |
900-06 | 5/16 | 8.0 | 0.440 | 11.18 | 2540 | 175 | 10160 | 700 | 50 | 2.0 |
900-07 | 3/8 | 9.5 | 0.490 | 12.45 | 2390 | 165 | 9560 | 660 | 55 | 2.2 |
900-08 | 13/32 | 10.3 | 0.545 | 13.85 | 2030 | 140 | 8120 | 560 | 65 | 5.4 |
900-10 | 1/2 | 12.7 | 0.630 | 16.00 | 1740 | 120 | 6960 | 480 | 70 | 2.6 |
900-12 | 5/8 | 16.0 | 0.760 | 19.30 | 1270 | 88 | 5080 | 352 | 130 | 5.2 |
900-14 | 3/4 | 19.0 | 0.900 | 22.86 | 1010 | 70 | 4040 | 280 | 190 | 7.6 |
900-16 | 7/8 | 22.5 | 1.030 | 26.20 | 870 | 60 | 3480 | 240 | 190 | 7.6 |
900-18 | 1 | 25.4 | 1.160 | 29.46 | 870 | 60 | 3480 | 240 | 270 | 10.8 |
If You Cannot Find The Type You Need Please Feel Free to Contact Us From the Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。