Hydraulic Hose-1SN
Hydraulic Hose-1SN
EN 853 1SN,
SAE 100 R1AT
ISO 1436-1
1SN/R1AT
Applications
- Hydraulic: Low-medium Pressure Hoses, Return Hoses.
- Threading hose for construction machinery, Subway hose, etc.
- Special red color fire extinguishing hoses for fire fighting system.
Key Feature
- EN/DIN and new SAE-rated working pressures.
- High flexibility and excellent bend radius; Low weight; Range extension to DN 76.
- Appearance: Wrap (Smooth cover is available for ID 25.4mm or less)
- Color: Black, Red, Blue, Yellow, Green, Gray, etc.
*There may be deviations in the color of the photo, please refer to the received entity
Fluids
Mineral Oils, Vegetable and Rape Seed Oils, Glycol and Polyglycol Based Oils, Synthetic Ester Based Oils, Aqueous Emulsified Oil, Water
Continuous Operating Temperature Range
-40 ̊F ~ +212 ̊F
-40 ̊C ~ +100 ̊C
Max Operating Temperature
250 ̊F/ 121 ̊C
Construction
Inner Tube: Oil Resistant Synthetic Rubber
Reinforcement: Single Braided of High Tensile Steel Wire
Cover: Environment Resistant Synthetic Rubber
Part No. | ID | ROD | OD | Working Pressure |
Min. Brust Pressure |
Min. Bend Radius |
|||||||||||||||
Inch | mm | Inch | mm | Inch | mm | psi | bar | psi | bar | mm | inch | ||||||||||
1SN-04 | 1/4 | 6.4 | 0.44 | 11.1 | 0.52 | 13.2 | 3263 | 225 | 14935 | 900 | 100 | 3.94 | |||||||||
1SN-05 | 5/16 | 8.0 | 0.50 | 12.6 | 0.58 | 14.8 | 3118 | 215 | 14065 | 860 | 115 | 4.53 | |||||||||
1SN-06 | 3/8 | 9.5 | 0.59 | 15.0 | 0.68 | 17.2 | 2610 | 180 | 11890 | 720 | 125 | 4.92 | |||||||||
1SN-08 | 1/2 | 12.7 | 0.71 | 18.1 | 0.80 | 20.4 | 2320 | 160 | 10150 | 640 | 180 | 7.09 | |||||||||
1SN-10 | 5/8 | 16.0 | 0.83 | 21.2 | 0.93 | 23.5 | 1885 | 130 | 8700 | 520 | 205 | 8.07 | |||||||||
1SN-12 | 3/4 | 19.0 | 0.99 | 25.2 | 1.08 | 27.5 | 1523 | 105 | 7250 | 420 | 240 | 9.45 | |||||||||
1SN-16 | 1 | 25.4 | 1.30 | 33.1 | 1.39 | 35.4 | 1276 | 88 | 5583 | 348 | 300 | 11.81 | |||||||||
1SN-20 | 1.3 | 31.8 | 1.6 | 40.2 | 1.7 | 43.5 | 914 | 63 | 4060 | 248 | 420 | 16.54 | |||||||||
1SN-24 | 1.5 | 38.1 | 1.8 | 46.7 | 2.0 | 50.0 | 725 | 50 | 3770 | 200 | 500 | 19.69 | |||||||||
1SN-32 | 2.0 | 50.8 | 2.4 | 60.2 | 2.5 | 63.6 | 580 | 40 | 3625 | 160 | 630 | 24.80 | |||||||||
If You Cannot Find The Type You Need Please Feel Free to Contact Us From the Form Below! |
Related Products
Product Inquiry
Precautions for Product Inquiry
If you need customized support from LML, please tell us the detailed size, or provide us with samples and drawings。